2023 Overall Standings/By Tournament Adjusted Points

   
 
Rank Name Overall Points   Adjusted Points LIL CW1 CW2 CW3
1 Paulik 185 98 48 50 41 46
1 Dorry  184 98 39 47 49 49
3 Coleman  183 97 46 40 47 50
4 Carlstrom  183 95 47 44 48 44
5 Angelucci  171 92 50 42 42 37
5 Cable 102 92 10 49 0 43
5 Barth  146 92 44 10 45 47
8 Makely 111 91 10 10 50 41
9 Smallhorn 135 90 42 10 35 48
10 Duczeminski  165 89 45 43 44 33
10 Bates Robert 171 89 40 46 43 42
12 Ryan 125 87 0 48 38 39
13 Knapp Sr. 164 86 38 41 40 45
13 Garzione 131 86 49 37 10 35
13 Messina 159 86 41 45 37 36
16 Phelan 92 82 43 39 10 0
17 Berkery 122 78 10 38 34 40
18 Price 120 74 10 36 36 38
19 Terwilliger 73 73 0 0 39 34
20 Gudd 46 46 0 0 46 0
21 Stankiewicz 10 10 0 0 10 0
22 Bates (Bob Spinner) 0 0 0 0 0 0
22 Fenwick  0 0 0 0 0 0
  Grand Total 2778 1731 612 675 744 747

2023 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Paulik 41.07 19 19 8 11 185 98
2 Carlstrom  37.67 17 17 6 11 183 95
3 Dorry  37.54 17 17 9 8 184 98
4 Coleman  35.78 16 16 4 12 183 97
5 Angelucci  29.19 17 17 4 13 171 92
6 Barth  29.06 12 12 5 7 146 92
7 Duczeminski  26.38 12 12 5 7 165 89
8 Bates Robert 25.80 13 13 6 7 171 89
9 Makely 23.66 10 10 2 8 111 91
10 Knapp Sr. 18.90 11 11 2 9 164 86
10 Messina 18.90 10 10 2 8 159 86
12 Smallhorn 18.59 10 10 6 4 135 90
13 Ryan 18.37 12 9 1 11 125 87
14 Cable 18.03 9 9 2 7 102 92
15 Garzione 16.04 8 8 5 3 131 86
16 Gudd 12.63 5 5 1 4 46 46
17 Price 10.98 6 6 4 2 120 74
18 Terwilliger 10.64 6 6 2 4 73 73
19 Berkery 10.37 8 8 5 3 122 78
20 Phelan 7.13 4 4 1 3 92 82
21 Fenwick  0.00 0 0 0 0 0 0
21 Stankiewicz 0.00 0 0 0 0 10 10
21 Bates (Bob Spinner) 0.00 0 0 0 0 0 0
  Grand Total 446.73 222 219 80 142 2778 1731

2022 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points CW1 Lil LC 1 LC 2 SAR ST LAW 1 ST LAW 2 SAC 1 SAC 2 HR 1 MR HR 2
1 Gudd 577 486 48 47 48 45 48 49 50 46 49 49 49 49
2 Angelucci  518 470 50 38 47 47 46 50 48 43 46 43 10 50
3 Barth  469 459 39 50 45 46 50 45 45 49 45 10 0 45
4 Garzione 503 453 40 43 46 50 43 43 46 42 50 10 47 43
5 Paulik 462 452 49 44 44 48 42 48 47 39 41 50 0 10
6 Smallhorn 477 433 41 48 50 44 34 42 43 40 36 45 44 10
7 Price 401 401 36 46 0 0 49 46 42 38 43 48 10 43
8 Berkery 362 362 44 41 0 0 0 10 44 41 42 44 48 48
9 Duczeminski  352 352 37 49 0 0 38 0 0 45 48 47 44 44
10 Makely 350 340 34 37 10 0 35 47 49 35 37 10 10 46
11 Phelan 329 329 33 0 0 0 36 44 41 48 34 42 10 41
12 Carlstrom  322 322 47 40 0 0 45 0 0 50 47 0 46 47
13 Dorry  226 226 42 39 49 49 47 0 0 0 0 0 0 0
14 Ryan 213 213 0 0 0 0 37 0 0 37 38 46 45 10
15 Coleman  211 211 0 35 0 0 40 0 0 47 39 0 50 0
15 Messina 211 211 35 36 0 0 44 0 0 36 40 0 10 10
17 Knapp Sr. 209 209 38 42 0 0 41 0 0 34 44 0 10 0
18 Bates Robert 171 171 43 10 0 0 39 0 0 44 35 0 0 0
19 Terwilliger 91 91 46 45 0 0 0 0 0 0 0 0 0 0
20 Bates (Bob Spinner) 45 45 45 0 0 0 0 0 0 0 0 0 0 0
21 Fenwick  0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Grogan  0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 6499 6236 747 690 339 329 714 424 455 714 714 444 433 496

2022 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Gudd 140.47 59 52 11 48 577 486
2 Angelucci  121.11 49 48 12 37 518 470
3 Paulik 102.95 45 44 11 34 462 452
4 Barth  83.22 41 40 20 21 469 459
5 Garzione 82.70 40 38 14 26 503 453
6 Smallhorn 64.59 35 35 11 24 477 433
7 Price 56.57 27 27 13 14 401 401
8 Carlstrom  54.32 26 25 8 18 322 322
9 Dorry  52.99 21 21 7 14 226 226
10 Makely 48.65 26 26 10 16 350 340
11 Duczeminski  47.54 26 26 10 16 352 352
12 Berkery 46.27 28 27 6 22 362 362
13 Coleman  40.88 21 21 5 16 211 211
14 Phelan 30.97 18 18 6 12 329 329
15 Bates Robert 29.17 16 16 5 11 171 171
16 Knapp Sr. 28.38 17 16 10 7 209 209
17 Messina 25.72 16 16 6 10 211 211
18 Ryan 23.68 16 16 5 11 213 213
19 Terwilliger 15.68 6 6 3 3 91 91
20 Bates (Bob Spinner) 9.19 4 4 0 4 45 45
21 Grogan  0.00 0 0 0 0 0 0
21 Fenwick  0.00 0 0 0 0 0 0
  Grand Total 1105.05 537 522 173 364 6499 6236

2021 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points CW1 CW2 LIL LC1 LC2 SAR LC3 LC4 SAC1 SAC2 MR HR
1 Paulik 554 477 49 43 43 37 44 40 50 50 50 49 49 50
2 Carlstrom 553 468 44 44 49 50 48 47 45 46 43 46 42 49
3 Berkery  550 468 43 48 41 49 46 41 44 48 49 48 46 47
4 Dorry  504 458 10 50 44 46 47 45 47 49 41 44 36 45
5 Angelucci  451 431 42 10 38 39 36 48 48 42 47 43 48 10
6 Duczeminski  439 429 10 42 48 40 41 49 41 41 39 47 0 41
7 Smallhorn 447 427 10 45 45 10 49 36 39 34 45 39 47 48
8 Coleman  426 416 48 10 47 47 45 38 49 43 44 45 10 0
9 Garzione 423 403 10 41 10 44 38 39 42 33 42 37 41 46
10 Ryan 401 401 46 46 39 34 50 37 35 37 37 40 0 0
11 Barth  400 400 47 47 42 10 34 35 46 47 0 0 50 42
12 Bates Robert 397 377 10 10 40 43 40 33 43 40 48 42 38 10
13 Price 395 375 50 10 10 35 32 43 38 36 38 50 43 10
14 Gudd 350 350 0 0 50 41 35 50 40 45 0 0 46 43
15 Messina 349 349 45 49 46 48 43 44 36 38 0 0 0 0
16 Terwilliger 282 282 10 10 0 45 42 46 0 0 46 36 37 10
17 Knapp Sr. 266 266 10 10 10 42 39 34 0 0 40 41 40 0
18 Knapp Jr. 265 265 0 40 37 36 31 42 0 0 0 0 39 40
19 Bross 211 211 0 0 10 38 33 10 37 39 0 0 44 0
20 Makely 196 196 0 0 0 0 0 0 33 35 36 38 10 44
21 Bates (Bob Spinner) 141 141 10 0 10 33 0 0 34 44 0 0 10 0
22 LaRosa 57 57 10 0 0 10 37 0 0 0 0 0 0 0
23 Fenwick  10 10 10 0 0 0 0 0 0 0 0 0 0 0
24 Grogan  0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Phelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 8067 7657 514 555 659 777 810 757 747 747 645 645 676 535

2021 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Paulik 128.89 51 48 23 28 554 477
2 Carlstrom  119.30 49 49 24 25 553 468
3 Berkery 117.28 50 50 27 23 550 468
4 Dorry  107.51 46 45 19 27 504 458
5 Coleman  90.34 38 38 16 22 426 416
6 Smallhorn 84.34 40 40 14 26 447 427
7 Duczeminski  82.63 39 38 17 22 439 429
8 Angelucci  82.26 36 35 4 32 451 431
9 Gudd 76.17 32 32 20 12 350 350
10 Barth  73.05 28 26 12 16 400 400
11 Messina 70.35 30 29 17 13 349 349
12 Garzione 69.79 33 31 17 16 423 403
13 Bates Robert 68.97 34 34 11 23 397 377
14 Ryan 60.85 29 28 13 16 401 401
15 Price 59.29 29 29 16 13 395 375
16 Terwilliger 44.25 21 21 13 8 282 282
17 Bross 37.89 15 15 6 9 211 211
18 Knapp Sr. 37.79 20 20 10 10 266 266
19 Knapp Jr. 24.47 12 12 9 3 265 265
20 Makely 24.28 11 11 0 11 196 196
21 Bates (Bob Spinner) 23.11 9 9 2 7 141 141
22 LaRosa 4.60 2 2 0 2 57 57
23 Fenwick  0.00 0 0 0 0 10 10
23 Phelan 0.00 0 0 0 0 0 0
23 Grogan  0.00 0 0 0 0 0 0
  Grand Total 1487.41 654 642 290 364 8067 7657

2020 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points SAR LC1 LC2 CAY1 CAY2 SAC1 SAC2 LIL SAR2 CW HR1 LIL2
1 Coleman  510 461 49 48 43 48 39 42 48 10 42 49 43 49
2 Berkery  541 459 48 43 39 50 46 47 47 44 45 43 46 43
3 Angelucci 505 459 36 42 47 45 43 46 46 43 50 50 10 47
4 Duczeminski  462 452 0 47 44 42 49 45 43 43 10 47 47 45
5 Bates Robert 471 451 43 46 50 41 44 50 44 45 47 10 10 41
6 Messina 477 440 37 41 38 47 45 41 45 49 48 0 42 44
7 Carlstrom  449 429 44 36 49 10 40 39 41 47 41 10 50 42
8 Paulik 432 412 50 45 46 40 50 43 40 10 40 10 10 48
9 Smallhorn 432 412 39 44 45 10 47 49 42 10 44 48 44 10
10 Garzione 374 364 0 49 37 10 42 40 38 48 10 45 45 10
11 Knapp Sr. 354 354 0 34 36 49 48 38 39 47 43 10 10 0
12 Price 366 346 34 35 33 39 10 44 49 10 10 46 10 46
13 Grogan  339 339 41 50 41 0 0 48 50 50 10 0 49 0
14 Phelan 261 261 40 37 34 0 0 0 0 0 46 44 10 50
15 Knapp Jr. 247 247 46 33 42 44 41 0 0 41 0 0 0 0
16 Ryan 211 211 42 38 35 46 10 0 0 10 10 10 0 10
17 Barth  205 205 45 0 0 43 10 0 0 10 49 0 48 0
18 Bates (Bob Spinner) 119 119 32 39 48 0 0 0 0 0 0 0 0 0
19 LaRosa 118 118 38 40 40 0 0 0