YTD     # Tourn's                 TOTAL  DROPPED  DROPPED  FINAL
STAND  NAME  Fished  # FISH  # ALIVE  # LMB  # SMB  WEIGHT  POINTS  POINTS  POINTS  POINTS
                                  
1 Bill Carlstrom (S)  12 43 43 24 19 70.56 485 10 30 445
2 Al Foley  12 36 35 16 20 65.92 446 10 10 426
3 Frank Komsisky (S)  10 33 33 10 23 61.04 423 0 0 423
4 Karl Granzow  12 31 31 16 15 59.4 421 10 10 401
5 Bob (Spinner) Bates  11 40 40 14 26 68.72 405 0 10 395
6 Al Coleman (S)  12 37 37 20 17 67.84 411 10 10 391
7 Phil Guerra (S)  12 33 33 18 15 53.31 401 10 10 381
8 Ron Westhausser  12 20 19 12 8 35.85 417 10 27 380
9 Frank Perricone (S)  12 30 29 17 13 54.77 392 10 10 372
10 Robert Bates (S)  11 29 29 15 14 58.28 373 0 10 363
11 Larry Watters (S)  9 35 35 16 19 62.74 357 0 0 357
12 Rich Ryan  11 26 26 15 11 44.46 366 0 10 356
13 Whitey Grogan (S)  11 31 30 12 19 41.96 366 0 10 356
14 Jim Palmatier (S)  10 32 32 14 18 54.57 338 0 0 338
15 Jay Hasbrouck (S)  10 24 23 14 10 43.14 319 0 0 319
16 Joseph Angelucci (S)  12 26 25 11 15 41.23 329 10 10 309
17 Kevin Larkin  12 20 18 9 11 31.54 325 10 10 305
18 Dan Brosnan (S)  11 23 23 18 5 36.32 314 0 10 304
19 Bill Dimmick  9 25 25 12 13 37.25 303 0 0 303
20 Rich Fenwick (S)  10 18 18 11 7 31.1 267 0 0 267
21 Art Terwilliger (S)  10 12 12 9 3 18.64 239 0 0 239
22 John Agro (S)  6 24 24 9 15 42.99 238 0 0 238
23 Angelo Flores (S)  5 16 16 9 7 30.99 238 0 0 238
24 Matt Barber  7 16 15 8 8 23.15 216 0 0 216
25 Chad Pomeroy  5 15 15 3 12 24.04 200 0 0 200
26 John Duczeminski  6 11 11 10 1 19.06 152 0 0 152
27 Fred Zamenick  5 7 7 4 3 13.76 144 0 0 144
28 Steve Messina  4 8 8 0 8 13.21 137 0 0 137
29 Mike Fusco  5 5 5 4 1 8.88 133 0 0 133
30 Dave Barth  4 8 8 0 8 14.84 104 0 0 104
31 Sal Pennini (S)  4 3 3 1 2 4.28 92 0 0 92
32 Charles Nyland  2 9 9 9 0 13.69 76 0 0 76
33 Paul Miller  0 0 0 0 0 0 0 0 0 0
34 John Romansky (S)  0 0 0 0 0 0 0 0 0 0
35 Rusty Nostrand (S)  0 0 0 0 0 0 0 0 0 0
                                  
                                  
   TOTALS  726 717 360 366 1247.53