YTD     # Tourn's                 TOTAL  DROPPED  DROPPED  FINAL
STAND  NAME  Fished  # FISH  # ALIVE  # LMB  # SMB  WEIGHT  POINTS  POINTS  POINTS  POINTS
                                  
1 Robert Bates (S)  12 46 46 23 23 91.17 509 33 34 442
2 Jim Palmatier (S)  11 45 45 21 24 91.92 450 0 10 440
3 Al Foley  12 43 41 26 17 90.32 448 10 10 428
4 Joseph Angelucci (S)  12 44 44 28 17 80.89 484 26 32 426
5 John Agro (S)  11 41 41 24 17 79.95 457 0 31 426
6 Al Coleman (S)  12 40 40 19 21 75.42 473 21 30 422
7 Karl Granzow  12 41 41 31 10 86.05 456 10 25 421
8 Bill Dimmick  12 40 40 23 17 76.31 449 10 27 412
9 Frank Perricone (S)  12 34 33 15 19 63.83 425 10 10 405
10 Dan Brosnan (S)  11 38 35 24 14 63.28 419 0 24 395
11 Rich Ryan  12 33 32 18 15 64.65 396 10 10 376
12 Whitey Grogan (S)  12 35 34 18 17 60.63 409 10 23 376
13 Angelo Flores (S)  9 42 42 22 20 77.66 368 0 0 368
14 Bob (Spinner) Bates  11 31 29 26 5 56.14 376 0 10 366
15 Art Terwilliger (S)  11 26 23 17 9 51.28 359 0 10 349
16 Matt Barber  11 30 30 16 14 55 351 0 10 341
17 Frank Komsisky (S)  9 34 34 18 16 60.97 337 0 0 337
18 Bill Carlstrom (S)  10 32 32 19 13 54.54 331 0 0 331
19 John Duczeminski  11 30 29 14 16 51.84 341 0 10 331
20 Rich Fenwick (S)  10 25 25 15 10 49.23 321 0 0 321
21 Steve Messina  10 30 29 21 9 51.73 312 0 0 312
22 Dave Barth  11 27 27 13 14 41.8 314 0 10 304
23 Mike Berkery  10 24 23 13 11 40.35 303 0 0 303
24 Larry Watters (S)  7 29 29 15 14 55.9 291 0 0 291
25 John Romansky (S)  9 19 19 13 6 35.84 287 0 0 287
26 Phil Guerra (S)  9 29 29 17 12 50.51 285 0 0 285
27 Ron Westhausser  11 21 21 17 4 37.18 287 0 10 277
28 Jay Hasbrouck (S)  10 20 20 16 4 36.25 271 0 0 271
29 Kevin Larkin  11 23 23 16 7 40.14 277 0 10 267
30 Mike Fusco  6 15 14 9 4 25.06 200 0 0 200
31 Chad Pomeroy  6 16 16 11 5 27.86 165 0 0 165
                                  
                                  
   TOTALS  983 966 578 404 1823.7