YTD     # Tourn's                 TOTAL  DROPPED  DROPPED  FINAL
STAND  NAME  Fished  # FISH  # ALIVE  # LMB  # SMB  WEIGHT  POINTS  POINTS  POINTS  POINTS
                                  
1 Karl Granzow  12 50 50 35 15 107.73 522 25 36 461
2 Al Foley  12 47 47 33 14 104.47 496 10 26 460
3 Frank Perricone (S)  12 53 51 32 21 105.27 533 39 40 454
4 Larry Watters (S)  12 51 51 33 18 100.39 509 28 34 447
5 Al Coleman (S)  12 48 48 27 21 106.29 521 37 38 446
6 Dan Brosnan (S)  12 46 46 18 28 91.79 488 26 29 433
7 Whitey Grogan (S)  12 47 45 27 21 84.13 469 27 28 414
8 John Duczeminski (S)  12 46 45 24 22 82.54 469 27 30 412
9 Joseph Angelucci (S)  12 45 45 25 20 85.98 450 10 30 410
10 Joe Romero  12 49 49 24 25 87.55 426 10 10 406
11 Robert Bates (S)  11 45 44 27 18 78.99 397 0 10 387
12 Mike Berkery  12 46 46 22 24 83.52 426 10 31 385
13 Kevin Larkin  11 37 36 20 17 69.79 385 0 10 375
14 Rich Fenwick (S)  12 39 38 17 22 70.07 410 10 25 375
15 Jay Hasbrouck (S)  12 40 39 24 16 74.24 404 10 29 365
16 Dave Barth  12 34 33 20 14 64.77 369 10 10 349
17 Bob (Spinner) Bates  9 39 39 19 20 78.02 340 0 0 340
18 Steve Messina  10 27 27 14 13 45.43 337 0 0 337
19 Bill Carlstrom (S)  10 39 39 26 13 71.29 336 0 0 336
20 John Agro (S)  8 35 35 20 15 68.35 326 0 0 326
21 John Conservo  11 28 25 13 15 45.72 336 0 10 326
22 Jim Palmatier (S)  8 34 30 14 20 68.01 315 0 0 315
23 Art Terwilliger (S)  10 22 21 11 11 40.51 313 0 0 313
24 Ron Westhausser  11 26 26 11 15 40.7 295 0 10 285
25 Matt Barber  7 29 27 11 18 49 249 0 0 249
26 Rich Ryan  8 18 17 8 10 34.8 206 0 0 206
27 Mike Fusco  6 15 15 13 2 31.26 164 0 0 164
28 Sal Pennini  5 11 11 4 7 19.19 155 0 0 155
29 John Romansky (S)  6 8 8 6 2 13.96 151 0 0 151
30 Pete Zerneri  4 3 2 2 1 4.21 73 0 0 73
31 Phil Guerra (S)  0 0 0 0 0 0 0 0 0 0
32 Frank Komsisky  2 10 10 10 0 28.62 0 0 0 0
                                  
   TOTALS  1067 1045 590 478 2036.59