CW  CW  CW  CW  L C  L C  GW  W L  SAC  SAC  WL  LP            
YTD                                            Minus  Minus  Grand
STAND  NAME  1 2 3 4 5 6 7 8 9 10 11 12 Total  1 2 Total
                                                    
1 Karl Granzow  48 47 42 44 38 45 50 47 42 49 50 43 545 38 42 465
2 Frank Perricone  49 43 49 39 39 37 46 50 38 42 49 42 523 37 38 448
3 Joe Romero  35 39 45 49 43 41 47 44 50 37 41 49 520 35 37 448
4 Kevin Larkin  47 49 36 29 32 31 49 43 34 44 47 45 486 29 31 426
5 Robert Bates  34 37 0 47 49 39 45 36 49 39 46 38 459 0 34 425
6 Larry Watters  33 44 46 48 46 43 40 37 37 34 42 32 482 32 33 417
7 Al Foley  36 42 44 36 37 36 0 39 46 50 48 10 424 0 10 414
8 Whitey Grogan  41 36 40 50 30 29 35 38 36 45 45 47 472 29 30 413
9 Bill Carlstrom  50 50 32 32 44 46 42 0 44 35 38 30 443 0 30 413
10 Steve Messina  0 48 39 30 50 50 44 41 32 41 36 10 421 0 10 411
11 Joe Angelucci  40 34 43 31 27 30 33 45 47 46 39 50 465 27 30 408
12 John Conservo  42 35 31 27 45 35 43 34 48 37 40 39 456 27 31 398
13 J Duczeminiski  31 31 38 35 47 44 38 35 39 10 33 40 421 10 31 380
14 Mike Berkery  0 0 48 38 41 33 0 46 45 47 44 35 377 0 0 377
15 Jay Hasbrouck  28 27 30 45 31 25 37 49 40 38 43 31 424 25 27 372
16 Dan Brosnan  37 46 0 42 28 49 36 42 0 0 35 48 363 0 0 363
17 Al Coleman  39 46 50 41 48 48 41 0 0 48 0 0 361 0 0 361
18 Spinner Bates  43 38 37 33 34 40 0 0 41 43 0 29 338 0 0 338
19 Matt Barber  44 40 41 34 42 47 34 30 0 0 0 0 312 0 0 312
20 Jim Palmatier  45 33 47 40 0 0 48 40 0 0 0 35 288 0 0 288
21 John Agro  0 0 0 43 36 32 0 48 43 40 0 44 286 0 0 286
22 Ron Westhausser  0 0 10 28 35 42 10 32 10 33 37 33 270 0 0 270
23 Art Terwilliger  29 30 34 37 26 38 10 0 35 10 0 10 259 0 0 259
24 Dave Barth  32 28 10 0 24 28 10 33 0 0 32 36 233 0 0 233
25 Rich Ryan  30 41 33 46 40 0 0 0 0 0 0 41 231 0 0 231
26 Rich Fenwick  0 29 35 0 0 0 10 29 0 0 34 37 174 0 0 174
27 Eric Sherer  10 0 0 0 29 26 0 31 0 0 0 46 142 0 0 142
28 Mike Fusco  38 10 10 0 33 34 0 0 0 0 0 0 125 0 0 125
29 Sal Pennini  0 0 0 0 25 27 0 0 33 32 0 0 117 0 0 117
30 Pete Zerneri  46 32 29 0 0 0 0 0 0 0 0 0 107 0 0 107
31 John Romansky  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Frank Komsisky  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
                                              
            Year To Date Standings - 2011 WEIGHT         
                                                    
      CW  CW  CW  CW  L C  L C  GW  W L  SAC  SAC  WL  LP         
                                                    
STAND  NAME  1 2 3 4 5 6 7 8 9 10 11 12 Total         
                                                    
1 Karl Granzow  11.38 11.75 9.58 10.6 12.94 16.99 9.26 10.39 9.85 11.77 11.42 5.13 131.06        
2 Frank Perricone  12.37 10.34 13.94 9.37 13.73 13.51 5.83 11.99 8.53 7.94 10.88 5.02 123.45        
3 Joe Romero  6.52 8.08 11.38 14.41 14.87 15.68 6.04 9.46 11.28 6.15 8.41 8.62 120.9        
4 Larry Watters  4.57 10.58 11.87 13.07 15.3 16.68 2.74 8.12 8.22 4.14 8.83 2 106.12        
5 Kevin Larkin  10.89 12.52 7.49 5.3 11.25 9.57 8.34 9.36 5.37 8.96 10.14 5.54 104.73        
6 Al Foley  7 10.03 11.1 8.08 12.42 13.44 0 8.23 10.39 12.68 10.55 0 103.92        
7 Whitey Grogan  9.25 6.95 8.86 14.95 10.54 8.35 0.86 8.16 7.04 9.3 9.36 7.75 101.37        
8 Robert Bates  5.37 7.26 0 11.46 16.8 15.44 5.06 7.89 10.57 6.98 9.96 4.48 101.27        
9 Bill Carlstrom  13.03 12.6 6.21 6.75 14.98 17.01 3.41 0 10.37 5.5 7.91 1.87 99.64        
10 Joe Angelucci  9.02 6.31 10.46 6.34 7.27 9.3 0.72 9.93 10.42 9.47 8.13 9.03 96.4        
11 Steve Messina  0 12.11 8.83 6.28 17.27 19.88 4.1 9.03 2.82 7.63 7.62 0 95.57        
12 John Conservo  10.13 6.42 4.37 3.55 15.19 11.95 3.98 7.45 10.51 6.15 8.21 4.54 92.45        
13 Al Coleman  8.95 10.88 14.26 9.48 16.06 19.11 2.98 0 0 9.88 0 0 91.6        
14 Mike Berkery  0 0 12.93 8.91 14.68 11.69 0 10.05 10.38 9.61 9.1 2.89 90.24        
15 J Duczeminski  3.3 4.98 8.82 7.33 15.83 16.73 1.55 7.87 8.55 0 5.86 4.76 85.58        
16 Dan Brosnan  7.69 10.88 0 9.84 7.28 19.23 0.97 9.27 0 0 7.53 7.91 80.6        
17 Spinner Bates  10.17 7.49 7.93 7.11 11.69 15.46 0 0 9.78 8.29 0 1.6 79.52        
18 Matt Barber  10.2 8.17 9.42 7.29 14.84 17.16 0.77 5.38 0 0 0 0 73.23        
19 John Agro  0 0 0 10.36 11.95 9.84 0 10.5 9.92 7.41 0 5.21 65.19        
20 Jay Hasbrouck  1.02 1.24 2.32 10.79 8.42 1.35 1.2 11.17 9.09 6.46 9.03 1.93 64.02        
21 Jim Palmatier  10.29 6.22 12.7 9.43 0 0 6.72 9 0 0 0 2.89 57.25        
22 Ron Westhausser  0 0 0 4.27 11.82 16.64 0 5.7 0 2.21 7.77 2.72 51.13        
23 Art Terwilliger  1.77 4.73 7.1 8.3 6.89 14.61 0 0 6.26 0 0 0 49.66        
24 Rich Ryan  3.09 9.03 6.86 10.99 14 0 0 0 0 0 0 4.85 48.82        
25 Mike Fusco  8.43 0 0 0 11.61 11.9 0 0 0 0 0 0 31.94        
26 Frank Komsisky  0 0 0 0 16.58 15.2 0 0 0 0 0 0 31.78        
27 Dave Barth  3.65 1.85 0 0 3.48 6.48 0 7.38 0 0 5.4 2.96 31.2        
28 Eric Sherer  0 0 0 0 9.12 2.99 2.58 5.52 0 0 0 5.85 26.06        
29 Rich Fenwick  0 2.59 7.38 0 0 0 0 2.5 0 0 6.71 3.04 22.22        
30 Pete Zerneri  10.32 5.2 1.18 0 0 0 0 0 0 0 0 0 16.7        
31 Sal Pennini  0 0 0 0 5.66 5.03 0 0 4.47 0 0 0 15.16        
32 John Romansky  0 0 0 0 0 0 0 0 0 0 0 0 0        
                                                    
   Total Weight  178.41 188.21 194.99 214.26 342.47 351.22 67.11 184.4 163.82 140.53 162.8 100.6 2288.78        
                                                    
   Club Total Weight     2288.8