CW  TL  CW  CW  L C  L C  SC  W L  SAC  SAC  HR  CW            
YTD                                            Minus  Minus  Grand
STAND  NAME  1 2 3 4 5 6 7 8 9 10 11 12 Total  1 2 Total
                                                    
1 Grogan  47 42 32 48 38 48 49 41 50 49 42 34 520 32 34 454
2 Duczeminiski  50 46 49 47 29 46 46 47 28 34 40 45 507 28 29 450
3 Palmatier  49 47 38 45 50 28 0 49 47 46 10 50 459 0 10 449
4 Carlstrom  44 33 50 49 36 43 50 34 10 38 50 47 484 10 33 441
5 Angelucci  43 48 28 37 28 47 39 37 39 48 47 41 482 28 28 426
6 Larkin  42 34 46 38 40 42 41 28 40 44 35 48 478 28 34 416
7 Brosnan  37 50 43 34 32 36 37 33 42 45 46 38 473 32 33 408
8 Al Foley  40 37 39 32 46 31 35 50 48 29 37 43 467 29 31 407
9 R Bates  10 49 41 41 47 49 42 45 30 47 10 10 421 10 10 401
10 S Bates  38 0 48 33 45 27 40 42 41 43 0 37 394 0 0 394
11 Conservo  34 41 26 26 43 33 30 48 45 32 49 40 447 25 30 392
12 Messina  46 44 36 30 30 38 44 29 44 28 44 0 413 0 28 385
13 Berkery  10 38 34 44 41 32 38 30 32 43 45 33 420 10 30 380
14 Billesimo  41 0 31 23 48 41 36 38 35 39 10 46 388 0 10 378
15 Coleman  48 10 37 50 31 50 47 46 25 33 0 0 377 0 0 377
16 Perricone  10 40 45 0 24 26 48 26 49 27 41 42 378 0 10 368
17 Granzow  10 10 27 42 49 40 45 25 43 37 10 49 387 10 10 367
18 Shearer  10 0 42 26 42 35 43 32 31 30 38 36 365 0 10 355
19 Rich Ryan  39 36 35 36 35 45 0 27 33 25 10 35 356 0 10 346
20 Romero  35 45 0 46 27 23 0 44 46 36 10 32 344 0 0 344
21 Westhausser  36 10 47 24 34 39 29 35 27 26 10 39 356 10 10 336
22 Smallhorn  0 43 30 29 10 44 32 0 38 35 43 10 314 0 0 314
23 Fenwick  33 35 44 28 33 30 0 0 29 24 36 10 302 0 0 302
24 Barth  45 32 10 31 37 37 0 39 0 0 34 31 296 0 0 296
25 Agro  0 0 29 43 39 34 0 43 36 40 0 0 264 0 0 264
26 Watters  10 39 33 40 10 0 0 40 0 0 48 44 264 0 0 264
27 Terwilliger  0 0 40 35 26 24 33 36 0 0 10 0 204 0 0 204
28 Hasbrouck  10 10 25 39 25 25 31 0 0 0 0 0 165 0 0 165
29 Pennini  0 0 0 0 44 30 0 0 26 41 0 0 141 0 0 141
30 Fusco  10 10 10 27 0 0 34 31 0 0 0 0 122 0 0 122
31 McDonald  0 0 0 0 0 0 0 0 37 31 39 10 117 0 0 117
32 Barber  0 0 0 0 0 0 0 0 34 50 0 0 84 0 0 84
33 Romansky  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                            
                                                 
                                                    
            Year To Date Standings - 2012 WEIGHT         
                                                    
      CW  TL  CW  CW  L C  L C  SC  W L  SAC  SAC  HR  CW         
                                                    
STAND  NAME  1 2 3 4 5 6 7 8 9 10 11 12 Total         
                                                    
1 Carlstrom  4.04 0.84 12.2 13.79 12 13.68 13.04 7.9 0 6.27 14 7.66 105.42        
2 Grogan  6.42 2.48 4.85 13.69 12.19 16.15 10.38 9.32 11.66 9.26 4.22 1.44 102.06        
3 Duczeminski  7.34 3.96 12.09 13.35 11.16 15.06 9.08 10.77 1.4 5.65 3.8 7.2 100.86        
4 Palmatier  6.91 3.98 7.85 12.66 17.94 9.84 0 10.98 7.84 8.23 0 11.28 97.51        
5 Brosnan  2.26 6.73 9.22 9.72 11.56 11.92 7.1 7.81 6.86 8.06 6.14 3.32 90.7        
6 Larkin  3.89 0.89 10.27 10.96 12.86 13.6 7.77 6.18 5.69 7.67 1.79 7.86 89.43        
7 R Bates  0 5.74 8.84 12.08 15.27 16.84 7.96 10.47 3.37 8.56 0 0 89.13        
8 Angelucci  3.94 4.76 3.94 10.48 10 15.51 7.26 8.42 5.23 9.06 6.28 4.22 89.1        
9 Al Foley  2.93 1.17 8.4 8.58 14.3 10.81 6.65 12.66 7.97 4.56 2.05 6.49 86.57        
10 Coleman  6.81 0 7.65 15.81 11.3 17.47 9.2 10.49 1 5.2 0 0 84.93        
11 Granzow  0 0 2.72 12.36 16.99 13 9.03 5.47 7.05 6.25 0 10.05 82.92        
12 Conservo  1.53 2.31 1.84 5.3 14.02 10.94 6.18 10.78 7.73 4.86 13.17 3.78 82.44        
13 S Bates  2.3 0 11.71 9.39 14.22 9.01 7.3 9.42 6.62 7.03 0 3.3 80.3        
14 Messina  6.4 3.4 7.22 7.97 11.28 12.33 8.71 6.34 7.12 4.16 5.04 0 79.97        
15 Billesimo  3.87 0 4.82 4.41 16.27 13.51 6.75 8.64 4.57 6.38 0 7.48 76.7        
16 Berkery  0 1.9 5.4 12.6 13.32 10.93 7.24 6.82 3.82 7.03 6.02 1.29 76.37        
17 Shearer  0 0 8.99 5.66 13.7 11.48 8.11 7.58 3.48 4.59 2.19 2.55 68.33        
18 Westhausser  2.08 0 10.93 5.16 11.81 12.72 5.13 8.02 1.36 3.12 0 3.39 63.72        
19 Ryan  2.79 1.06 7.13 10.12 11.83 14.08 0 6.07 4.09 3.1 0 2.48 62.75        
20 Perricone  0 2.2 9.83 0 4.41 8.88 9.95 5.73 8.35 3.6 4.08 4.34 61.37        
21 Agro  0 0 4.34 12.46 12.33 11.25 0 9.52 4.79 6.51 0 0 61.2        
22 Romero  1.7 3.79 0 13.02 9.9 3.11 0 10.07 7.76 6.22 0 1.24 56.81        
23 Smallhorn  2.51 2.52 4.57 7.88 0 13.98 6.22 0 4.98 5.7 4.23 0 52.59        
24 Barth  5.53 0.71 0 8.57 12.1 12.25 0 8.73 0 0 1.32 1.22 50.43        
25 Fenwick  1.16 1.02 9.28 7.78 11.8 10.25 0 0 2.51 1.52 1.99 0 47.31        
26 Watters  0 2.12 5.31 11.88 0 0 0 8.89 0 0 10.56 7.14 45.9        
27 Terwilliger  0 0 8.76 9.9 7.68 3.55 6.4 8.27 0 0 0 0 44.56        
28 Pennini  0 0 0 0 14.19 10.25 0 0 1.02 6.66 0 0 32.12        
29 Hasbrouck  0 0 0.88 11.62 6.96 4.62 6.19 0 0 0 0 0 30.27        
30 Fusco  0 0 0 6.04 0 0 6.63 7.48 0 0 0 0 20.15        
31 Barber  0 0 0 0 0 0 0 0 4.1 9.82 0 0 13.92        
32 McDonald  0 0 0 0 0 0 0 0 4.85 4.84 2.38 0 12.07        
33 Romansky  0 0 0 0 0 0 0 0 0 0 0 0 0        
                                              
                                                 
                                                    
   Total Weight  74.41 51.58 189.04 283.24 331.39 327.02 172.3 222.8 135.2 163.91 89.26 97.73 2137.9        
                                                    
   Club Total Weight  2137.9