CW  CW  TL  CW  L C  L C  LL  SL  SAC  SAC  HR  MR            
YTD                                            Minus  Minus  Grand
STAND  NAME  1 2 3 4 5 6 7 8 9 10 11 12 Total  1 2 Total
                                                    
1 Coleman  50 44 42 44 45 47 48 50 42 36 43 10 501 10 36 455
2 Grogan  38 32 48 46 33 44 44 47 43 44 47 50 516 32 33 451
3 Dorry  0 42 45 39 50 49 39 33 45 50 41 41 474 0 33 441
4 Angelucci  28 45 40 35 43 39 47 49 47 40 10 47 470 10 28 432
5 Carlstrom  31 36 50 29 39 32 40 44 36 49 46 48 480 29 31 420
6 R Bates  29 46 49 23 47 45 35 46 23 39 40 39 461 23 23 415
7 Shearer  43 0 0 42 40 46 31 43 49 34 33 43 404 0 0 404
8 Berkery  47 50 30 36 25 10 27 41 44 47 38 42 437 10 25 402
9 Al Foley  41 38 41 45 41 31 49 38 41 30 34 0 429 0 30 399
10 Duczeminiski  36 47 44 50 28 38 38 45 40 26 10 10 412 10 10 392
11 Brosnan  49 40 43 0 31 48 37 32 25 42 10 45 402 0 10 392
12 Smallhorn  37 33 35 28 46 34 42 42 32 48 40 10 427 10 28 389
13 Messina  34 37 31 41 48 40 33 35 28 46 36 10 419 10 28 381
14 Watters  0 41 0 48 44 43 50 39 31 32 10 38 376 0 0 376
15 Granzow  42 49 34 32 34 42 45 34 0 0 48 10 370 0 0 370
16 Conservo  39 29 39 31 32 37 43 31 33 29 44 10 397 10 29 358
17 McDonald  27 39 39 40 10 33 30 40 27 37 10 44 376 10 10 356
18 Billesimo  35 35 0 43 26 28 0 48 50 33 10 40 348 0 0 348
19 Rich Ryan  32 34 0 26 36 27 28 28 29 43 50 10 343 0 10 333
20 Romero  33 0 0 49 38 30 46 0 38 45 49 0 328 0 0 328
21 Palmatier  48 43 46 33 30 36 0 0 48 41 0 0 325 0 0 325
22 Phelan  0 28 32 22 49 29 26 36 30 10 10 49 321 0 10 311
23 Westhausser  0 30 36 25 35 10 32 30 24 31 45 10 308 0 10 298
24 Fenwick  30 26 32 47 0 0 41 0 46 24 35 0 281 0 0 281
25 Wimmer  0 48 29 27 29 50 0 37 0 0 37 10 267 0 0 267
26 Larkin  26 0 0 34 37 35 0 0 34 27 42 10 245 0 0 245
27 Terwilliger  10 27 0 21 0 0 34 29 39 28 0 46 234 0 0 234
28 Agro  0 0 37 30 42 41 0 0 35 36 0 10 231 0 0 231
29 S Bates  45 0 0 37 24 10 36 0 37 38 0 0 227 0 0 227
30 Barth  40 0 47 24 0 0 29 0 0 0 0 0 140 0 0 140
31 Pennini  0 0 0 38 27 10 0 0 26 25 0 0 126 0 0 126
32 Fusco  46 0 0 20 0 0 0 0 0 0 0 0 66 0 0 66
33 Barber  44 0 0 0 0 0 0 0 0 0 0 0 44 0 0 44
34 Losi  0 31 0 0 0 0 0 0 0 0 0 0 31 0 0 31
                                                 
                                                    
            Year To Date Standings - 2013 WEIGHT         
                                                    
      CW  CW  TL  CW  L C  L C  SC  W L  SAC  SAC  HR  CW         
                                                    
STAND  NAME  1 2 3 4 5 6 7 8 9 10 11 12 Total         
                                                    
1 Dorry  11.84 11.66 6.87 10.6 14.07 13.37 4.53 5.57 9.02 11.25 6.8 2.94 108.52        
2 Coleman  11.91 11.91 6.03 13.51 8.55 12.23 6.62 11.17 8.67 7.47 8.4 0 106.47        
3 Grogan  6.68 5.93 9.31 14.1 3.8 9.11 5.04 8.37 8.94 8.72 11.57 6.27 97.84        
4 Carlstrom  4 7.8 13.18 7.75 5.01 3.22 4.78 8.07 7.85 9.79 10.98 3.91 86.34        
5 R Bates  3.84 12.53 10.2 4.66 10.13 9.85 3.47 8.36 3.7 7.86 5.22 1.55 81.37        
6 Angelucci  2.67 12.11 4.63 9.64 8.18 6.25 6.42 10.01 9.33 7.89 0 3.71 80.84        
7 Al Foley  8.25 8.72 4.87 13.73 6.56 2.88 6.99 6.93 8.43 5.52 1.81 0 74.69        
8 Duczeminski  5.39 12.72 6.25 15.63 2.3 5.63 4.3 8.14 8.42 3.81 0 0 72.59        
9 Watters  0 11.1 0 15.15 8.51 8.55 7.21 7.14 7.05 6.39 0 1.16 72.26        
10 Messina  4.84 8.24 1.9 11.84 11.28 6.47 2.74 6.34 6.65 8.87 2.84 0 72.01        
11 Smallhorn  6 6.57 3.04 7.38 9.96 4.77 4.85 7.53 7.06 9.61 5.22 0 71.99        
12 Brosnan  11.89 10.54 6.19 0 3.56 12.78 3.84 5.17 4.88 8.56 0 3.52 70.93        
13 Shearer  8.86 0 0 12.41 6.03 12.13 2.14 7.58 9.48 7.31 1.45 3.29 70.68        
14 Granzow  8.74 12.84 2.56 9.03 3.92 8.07 6.27 5.88 0 0 12.48 0 69.79        
15 Berkery  9.85 12.89 1.32 9.76 1.19 0 1.14 7.37 8.95 8.9 4.79 3.17 69.33        
16 Conservo  8.02 4.2 4.56 8.09 3.79 5.49 4.99 4.83 7.49 5.08 8.53 0 65.07        
17 Palmatier  10.55 11.79 7.41 9.2 2.85 5.33 0 0 9.41 8.16 0 0 64.7        
18 Romero  4.45 0 0 15.47 4.89 2.63 6.3 0 8.01 8.85 12.64 0 63.24        
19 McDonald  2.27 9.22 4.56 11.82 0 4.69 2.13 7.33 5.57 7.49 0 3.49 58.57        
20 Wimmer  7.67 12.83 1.16 7.13 2.82 14.43 0 6.91 0 0 4.35 0 57.3        
21 Ryan  4.32 6.61 0 6.74 4.16 1.25 1.61 3.66 6.71 8.57 13.64 0 57.27        
22 Billesimo  5.16 6.66 0 13.21 1.6 1.37 0 9.43 9.54 6.77 0 1.89 55.63        
23 Westhausser  0 5.37 3.29 5.71 4.07 0 2.33 4.57 4.83 5.54 10.8 0 46.51        
24 Phelan  1.11 2.49 2.36 4.59 12.8 2.12 0.94 6.5 6.77 0 0 6.12 45.8        
25 Agro  0 0 4.03 7.75 7.41 7.99 0 0 7.62 7.47 0 0 42.27        
26 Fenwick  3.96 1.1 2.32 14.87 0 0 4.8 0 9.08 1.29 2.56 0 39.98        
27 S Bates  9.13 0 0 10.27 1.08 0 3.67 0 7.87 7.82 0 0 39.84        
28 Larkin  0.75 0 0 9.58 4.68 5.22 0 0 7.58 3.92 7.42 0 39.15        
29 Terwilliger  0 1.2 0 3.35 0 0 3.44 4.09 8.29 4.26 0 3.67 28.3        
30 Barth  8.04 0 7.72 4.9 0 0 1.83 0 0 0 0 0 22.49        
31 Pennini  0 0 0 10.45 1.9 0 0 0 5.41 1.51 0 0 19.27        
32 Fusco  9.65 0 0 1.26 0 0 0 0 0 0 0 0 10.91        
33 Losi  4.09 5.62 0 0 0 0 0 0 0 0 0 0 9.71        
34 Barber  8.93 0 0 0 0 0 0 0 0 0 0 0 8.93        
                                                 
                                                    
   Total Weight  192.86 212.65 113.8 299.6 155.1 165.8 102.38 160.95 212.6 188.7 131.5 44.69 1980.6  
                                                    
   Club Total Weight  1980.6