2024 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points  Adjusted  Points CW1 LIL CW2 LC1 LC2 LC3 LC4 SAR1 SAC 1
1 Paulik 374 332 47 47 42 49 42 49 48 0 50
1 Dorry  367 332 49 49 35 43 0 50 47 49 45
3 Messina 400 325 50 39 47 48 48 39 45 36 48
3 Barth  401 325 40 36 50 47 49 40 49 47 43
5 Coleman  402 323 48 48 41 41 44 38 50 46 46
6 Smallhorn 339 319 10 45 48 44 46 46 10 48 42
7 Berkery 401 318 46 50 46 42 45 41 42 45 44
8 Angelucci  351 316 0 35 44 50 50 36 37 50 49
9 Garzione 351 305 10 46 49 37 36 48 43 41 41
10 Price 312 292 10 44 45 45 43 35 38 42 10
11 Duczeminski  302 292 44 43 43 36 39 44 10 43 0
12 Carlstrom  367 291 41 38 40 46 41 42 41 38 40
13 Makely 360 285 43 41 38 38 38 37 47 39 39
14 Bates Robert 292 282 42 10 34 35 0 45 44 35 47
15 Ryan 288 278 45 37 37 39 40 43 10 37 0
16 Phelan 302 269 39 42 33 34 37 34 39 44 0
17 Stankiewicz 194 194 0 0 10 40 47 47 40 10 0
18 Terwilliger 89 89 10 0 39 0 0 0 0 40 0
19 Cable 76 76 0 40 36 0 0 0 0 0 0
NE Bates (Bob Spinner) 0 0 0 0 0 0 0 0 0 0 0
20 Fenwick  0 0 0 0 0 0 0 0 0 0 0
20 DeLacruz 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 5968 5243 574 690 757 714 645 714 640 690 544

2024 Overall Standings by Weight with Totals

 
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Coleman  103.77 44 44 18 26 402 323
2 Paulik 103.28 40 39 18 22 374 332
3 Berkery 100.86 45 45 26 19 401 318
4 Messina 97.73 36 35 13 23 400 325
5 Dorry  94.86 36 35 22 14 367 332
6 Barth  94.01 37 37 27 10 401 325
7 Garzione 81.58 38 38 20 18 351 305
8 Angelucci  79.51 34 34 9 25 351 316
9 Smallhorn 76.32 32 32 24 8 339 319
10 Carlstrom  74.31 33 32 14 19 367 291
11 Makely 66.99 29 29 14 15 360 285
12 Price 65.41 30 29 17 13 312 292
13 Stankiewicz 55.37 20 20 18 2 194 194
14 Duczeminski  55.32 34 32 18 16 302 292
15 Bates Robert 53.69 24 24 16 8 292 282
16 Ryan 50.28 25 24 14 11 288 278
17 Phelan 42.04 19 19 11 8 302 269
18 Terwilliger 9.68 5 4 3 2 89 89
19 Cable 6.70 3 3 2 1 76 76
NE Bates (Bob Spinner) 0.00 3 3 2 1 0 0
20 DeLacruz 0.00 0 0 0 0 0 0
20 Fenwick  0.00 0 0 0 0 0 0
  Grand Total 1311.71 567 558 306 261 5968 5243
   

2023 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points LIL CW1 CW2 CW3 LC1 LC2 SAR1 HR1 SAC 1  SAC2 SAR2 HR 2
1 Dorry  562 484 39 47 49 49 49 50 50 39 49 46 46 49
2 Paulik 510 469 48 50 41 46 46 44 49 0 45 49 50 42
3 Coleman  455 445 46 40 47 50 10 46 0 49 44 39 40 44
4 Berkery 487 443 10 38 34 40 47 41 45 46 47 44 47 48
5 Carlstrom  490 440 47 44 48 44 43 10 44 40 47 41 41 41
6 Angelucci  482 436 50 42 42 37 41 43 43 45 36 50 43 10
7 Duczeminski  477 434 45 43 44 33 48 48 33 10 38 43 42 50
8 Barth  453 433 44 10 45 47 44 40 38 10 43 48 39 45
9 Garzione 449 429 49 37 10 35 39 47 48 50 37 42 45 10
10 Knapp Sr. 447 427 38 41 40 45 50 10 46 10 41 45 35 46
11 Price 466 420 10 36 36 38 38 38 41 41 50 47 48 43
12 Smallhorn 434 414 42 10 35 48 36 37 40 44 48 40 44 10
13 Messina 435 401 41 45 37 36 45 39 34 43 42 37 36 0
14 Ryan 363 363 0 48 38 39 40 45 0 42 39 38 34 0
15 Makely 350 350 10 10 50 41 10 49 37 47 0 0 49 47
16 Bates Robert 327 327 40 46 43 42 37 42 39 0 0 0 38 0
17 Phelan 300 300 43 39 10 0 0 0 47 48 40 36 37 0
18 Cable 178 178 10 49 0 43 10 10 36 10 0 0 0 10
19 Stankiewicz 97 97 0 0 10 0 42 10 35 0 0 0 0 0
20 Gudd 88 88 0 0 46 0 0 0 42 0 0 0 0 0
21 Terwilliger 73 73 0 0 39 34 0 0 0 0 0 0 0 0
NE DeLecruz  0  0  0 0 0 0 0 0 0 0 0 0 0 0
22 Fenwick  0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Bates (Bob Spinner) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 7923 7451 612 675 744 747 675 649 747 574 646 645 714 495

2023 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Dorry  127.84 53 52 31 22 562 484
2 Paulik 109.35 49 49 22 27 510 469
3 Duczeminski  105.37 46 45 29 17 477 434
4 Carlstrom  89.37 44 43 21 23 490 440
5 Barth  87.40 39 39 22 17 453 433
6 Angelucci  86.93 47 47 14 33 482 436
7 Berkery 81.66 41 41 22 19 487 443
8 Garzione 81.03 42 41 18 24 449 429
9 Coleman  80.36 39 38 13 26 455 445
10 Knapp Sr. 75.15 38 33 18 20 447 427
11 Messina 70.36 39 39 18 21 435 401
12 Makely 69.25 30 29 14 16 350 350
13 Price 67.51 33 33 18 15 466 420
14 Smallhorn 64.46 34 34 17 17 434 414
15 Ryan 59.31 35 32 12 23 363 363
16 Bates Robert 54.95 29 29 22 7 327 327
17 Phelan 42.38 23 23 10 13 300 300
18 Cable 26.72 14 13 6 8 178 178
19 Gudd 22.49 10 10 6 4 88 88
20 Stankiewicz 19.21 9 8 8 1 97 97
21 Terwilliger 10.64 6 6 2 4 73 73
22 DeLecruz   1.79   0  1 NE   NE 
23 Fenwick  0.00 0 0 0 0 0 0
23 Bates (Bob Spinner) 0.00 0 0 0 0 0 0
  Grand Total 1431.74 700 684 343 357 7923 7451

2022 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points CW1 Lil LC 1 LC 2 SAR ST LAW 1 ST LAW 2 SAC 1 SAC 2 HR 1 MR HR 2
1 Gudd 577 486 48 47 48 45 48 49 50 46 49 49 49 49
2 Angelucci  518 470 50 38 47 47 46 50 48 43 46 43 10 50
3 Barth  469 459 39 50 45 46 50 45 45 49 45 10 0 45
4 Garzione 503 453 40 43 46 50 43 43 46 42 50 10 47 43
5 Paulik 462 452 49 44 44 48 42 48 47 39 41 50 0 10
6 Smallhorn 477 433 41 48 50 44 34 42 43 40 36 45 44 10
7 Price 401 401 36 46 0 0 49 46 42 38 43 48 10 43
8 Berkery 362 362 44 41 0 0 0 10 44 41 42 44 48 48
9 Duczeminski  352 352 37 49 0 0 38 0 0 45 48 47 44 44
10 Makely 350 340 34 37 10 0 35 47 49 35 37 10 10 46
11 Phelan 329 329 33 0 0 0 36 44 41 48 34 42 10 41
12 Carlstrom  322 322 47 40 0 0 45 0 0 50 47 0 46 47
13 Dorry  226 226 42 39 49 49 47 0 0 0 0 0 0 0
14 Ryan 213 213 0 0 0 0 37 0 0 37 38 46 45 10
15 Coleman  211 211 0 35 0 0 40 0 0 47 39 0 50 0
15 Messina 211 211 35 36 0 0 44 0 0 36 40 0 10 10
17 Knapp Sr. 209 209 38 42 0 0 41 0 0 34 44 0 10 0
18 Bates Robert 171 171 43 10 0 0 39 0 0 44 35 0 0 0
19 Terwilliger 91 91 46 45 0 0 0 0 0 0 0 0 0 0
20 Bates (Bob Spinner) 45 45 45 0 0 0 0 0 0 0 0 0 0 0
21 Fenwick  0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Grogan  0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 6499 6236 747 690 339 329 714 424 455 714 714 444 433 496

2022 Overall Standings by Weight with Totals

   
   
Rank Name Total Weight  Total Fish Total Alive Total LMB Total  SMB Overall  Points  Adjusted Points
1 Gudd 140.47 59 52 11 48 577 486
2 Angelucci  121.11 49 48 12 37 518 470
3 Paulik 102.95 45 44 11 34 462 452
4 Barth  83.22 41 40 20 21 469 459
5 Garzione 82.70 40 38 14 26 503 453
6 Smallhorn 64.59 35 35 11 24 477 433
7 Price 56.57 27 27 13 14 401 401
8 Carlstrom  54.32 26 25 8 18 322 322
9 Dorry  52.99 21 21 7 14 226 226
10 Makely 48.65 26 26 10 16 350 340
11 Duczeminski  47.54 26 26 10 16 352 352
12 Berkery 46.27 28 27 6 22 362 362
13 Coleman  40.88 21 21 5 16 211 211
14 Phelan 30.97 18 18 6 12 329 329
15 Bates Robert 29.17 16 16 5 11 171 171
16 Knapp Sr. 28.38 17 16 10 7 209 209
17 Messina 25.72 16 16 6 10 211 211
18 Ryan 23.68 16 16 5 11 213 213
19 Terwilliger 15.68 6 6 3 3 91 91
20 Bates (Bob Spinner) 9.19 4 4 0 4 45 45
21 Grogan  0.00 0 0 0 0 0 0
21 Fenwick  0.00 0 0 0 0 0 0
  Grand Total 1105.05 537 522 173 364 6499 6236

2021 Overall Standings/By Tournament Adjusted Points

   
   
Rank Name Overall Points   Adjusted Points CW1 CW2 LIL LC1 LC2 SAR LC3 LC4 SAC1 SAC2 MR HR
1 Paulik 554 477 49 43 43 37 44 40 50 50 50 49 49 50
2 Carlstrom 553 468 44 44 49 50 48 47 45 46 43 46 42 49
3 Berkery  550 468 43 48 41 49 46 41 44 48 49 48 46 47
4 Dorry  504 458 10 50 44 46 47 45 47 49 41 44 36 45
5 Angelucci  451 431 42 10 38 39 36 48 48 42 47 43 48 10
6 Duczeminski  439 429 10 42 48 40 41 49 41 41 39 47 0 41
7 Smallhorn 447 427 10 45 45 10 49 36 39 34 45 39 47 48
8 Coleman  426 416 48 10 47 47 45 38 49 43 44 45 10 0
9 Garzione 423 403 10 41 10 44 38 39 42 33 42 37 41 46
10 Ryan 401 401 46 46 39 34 50 37 35 37 37 40 0 0
11 Barth  400 400 47 47 42 10 34 35 46 47 0 0 50 42
12 Bates Robert 397 377 10 10 40 43 40 33 43 40 48 42 38 10
13 Price 395 375 50 10 10 35 32 43 38 36 38 50 43 10
14 Gudd 350 350 0 0 50 41 35 50 40 45 0 0 46 43
15 Messina 349 349 45 49